![]() |
![]() |
![]() |
![]() |
![]() |
CRM
$35 p/m
BASIC
Just the bare essentials
Great for new startups, agents who want to keep in constant contact with Buyers and Sellers
- Contact & Client Database
- Letters, Email Link, Reports
- Correspondence Log
- CRM functions
* 50 record limit
CRMplus
$59 p/m
GROW
Advanced CRM
With property database perfect for small offices and agents on the GO
- Email & SMS Templates
- Open Houses & OFI Alerts
- Action Plans
- PDF Brochures
SALES
$89 p/m
OFFICE ESSENTIAL
Sales, CRM and Management
The multi-user essential system includes workflow management and Favorites
- ProMark Panel
- Hybrid View
- Advertising Programs
- Email Campaigns
SALESplus
$145 p/m
OFFICE PROFESSIONAL
Ultimate Sales System
with many advanced features to make you super productive and send your Sales soaring!
- Vendor/ Seller Feedback
- Commission Statements
- Accounts
- User Defined Fields
|
|
Compare Features
| Features | FreeCRM | CRM | CRMplus | Sales | SalePlus | Rentals |
|---|---|---|---|---|---|---|
| Free (100 record limit) | ||||||
| Contact Database | ||||||
| Client Database | ||||||
| Word Processor | ||||||
| Letters & Templates | ||||||
| Email Hyperlink | ||||||
| Report Editor | ||||||
| Query Editor | ||||||
| Label Editor | ||||||
| Multi User | ||||||
| Bulk Email & Templates | ||||||
| Bulk SMS & Templates | ||||||
| 160+ Professional Email, SMS & Letter Templates | ||||||
| OFI Alerts | ||||||
| Action Plan | ||||||
| WFM & Daily Business Manager | ||||||
| Features | FreeCRM | CRM | CRMplus | Sales | SalePlus | Rentals |
| Favorites | ||||||
| Property Database | ||||||
| Open Houses | ||||||
| Auctions | ||||||
| Window Displays | ||||||
| PDF Brochures | ||||||
| PDF Property Guides | ||||||
| ACMA Do Not Call Database Washing* | ||||||
| Customizable Columns | ||||||
| ProMark Panel (Advanced Prospecting & Marketing tool) | ||||||
| Hybrid View | ||||||
| User Defined Fields | ||||||
| Advertising & Marketing Programs | ||||||
| Trust Accounting | ||||||
| Commission Statements | ||||||
| webPanel (Upload to Portals) | ||||||
| WatchDog (Management Console) | ||||||
| Property Management^^ | ||||||
| Email Marketing Campaigns | ||||||
| Vendor/ Seller Progress Reports |





